VVN Steels Private Ltd. supplies a wide range of Mild Steel (MS) Round Rods. These rods are essential components in various industrial and construction applications, offering exceptional strength, durability, and versatility. MS Round Rods are widely used in manufacturing, automotive, construction, and engineering sectors due to their excellent mechanical properties and ease of fabrication. Whether for structural support, machinery components, or custom engineering solutions, our MS Round Rods provide reliable performance and cost-effective solutions.
1. Material Composition
2. Mechanical Properties
3. Surface Finish
4. Applications
5. Standards Compliance
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
VVN Steels Private Ltd. is a reputable brand in the southern Indian states for steel distribution. Committed to offering superior service along with top-notch steel items.
Copyright © 2024 VVN Steels Private Ltd. All rights reserved. Developed By Shootorder.